| exim@maziq.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of Azoxystrobin 11% + Tebuconazole 18.3% W/w SC, Azoxystrobin 18.2% W/w + Difenoconazole 11.4% W/w SC, Captan 70%+ Hexaconazole 5% WP, Carbendazim 12% + Mancozeb 63% WP, Copper Oxychloride 50.00% W/w WP, Cymoxanil 8% + Mancozeb 64% WP, Hexaconazole 5% SC, Mancozeb 75% WP, Mancozeb 80% W.p., Metalaxyl 8% + Mancozeb 64% WP, Myclobutanil 10 % WP, Sulphur 80% WDG, Tebuconazole 10% + Sulphur 65% WG, Tebuconazole 12% Mancozeb 63 % WP, Thiophanate Methyl 70% WP and Validamycin 3% L from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Agriculture |
| Country of Origin | India |
| Brand | Fighton |
| Shelf Life | 1 Year |
| State | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand | Defence |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| State | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| State | Powder |
| Brand Name | PermitON |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Captan 70%+ Hexaconazole 5% WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Soldier |
| State | Powder |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Carbendazim 12% + Mancozeb 63% WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Skyler |
| Application | Agriculture |
| State | Powder |
| Country of Origin | India |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Copper Oxychloride 50.00% w/w WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Progress |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| State | Powder |
| Packaging Type | Plastic Packet |
| Composition | Cymoxanil 8% + Mancozeb 64% WPC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Agriculture |
| Country of Origin | India |
| Brand | No Ball |
| Shelf Life | 1 Year |
| State | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Hexaconazole 5% SC |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| State | Powder |
| Brand Name | Apdor |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Mancozeb 75% WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Manga |
| Country of Origin | India |
| Usage/Application | Agriculture |
| State | Powder |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Mancozeb 80% W.P |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Metamarzi |
| State | Powder |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Metalaxyl 8% + Mancozeb 64% WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Melton |
| State | Powder |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Myclobutanil 10 % WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Trusulf-80 |
| Application | Agriculture |
| Packaging Type | Plastic Packet |
| Country of Origin | India |
| Form | Powder |
| Shelf Life | 1 Year |
| Composition | Sulphur 80% WDG |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Packaging Type | Plastic Packet |
| Application | Agriculture |
| Brand Name | Alastor |
| Shelf Life | 1 Year |
| Composition | Tebuconazole 10% + Sulphur 65% WG |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Fireon |
| State | Powder |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Tebuconazole 12 % + Mancozeb 63 % W.P |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| State | Powder |
| Brand Name | Thionate |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Thiophanate Methyl 70% WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Validion |
| Application | Agriculture |
| Country of Origin | India |
| Shelf Life | 1 Year |
| State | Liquid |
| Packaging Type | Plastic Bottle |
| Composition | Validamycin 3% L |
Hi! Simply click below and type your query.
Our experts will reply you very soon.