| exim@maziq.in |
500 Bottle (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Agriculture |
| Country of Origin | India |
| Brand | Fighton |
| Click to view more | |
Product Details
Specifications
| Ingredient | Weight (% w/w) |
| Azoxystrobin a.i | 11 |
| Tebuconazole a.i | 18.3 |
| Magnesium aluminium silicate | 0.92 |
| Polyalkoxylated butyl ether | 1.83 |
| Methyl methacrylate graft copolymer | 2.75 |
| Sodium alkyl naphthalene sulfonate | 0.37 |
| Formaldehyde condensate | 0.92 |
| Dimethylpolysiloxane | 0.37 |
| 1,2 Benzisothiazoline-3-one | 0.09 |
| Propylene glycol | 7.3 |
| Heteropolysaccharide 2% solution | 0.03 |
| Water | Q.S. |
| Total | 100 % w/w |
Hi! Simply click below and type your query.
Our experts will reply you very soon.