| exim@maziq.in |
500 Bottle (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Agriculture |
| Country of Origin | India |
| Brand | No Ball |
| Click to view more | |
Product Details
Specifications
| Ingredient | Weight (% w/w) |
| Hexaconazole technical (Min. purity 92%) | 5.43 |
| Propylene glycol | 5 |
| Emulsifiers A (Blend of polyoxyethylene polyoxypropylene ethers and calcium salt of alkyl benzene sulfonate) | 3 |
| Emulsifiers B (Amine salt of polyalkyl aryl ether phosphate) | 3 |
| Emulsifiers C | 2.5 |
| Potassium phosphite | 10 |
| Polysaccharide | 0.25 |
| Defoamer | 0.2 |
| Distilled/D.M. Water | 68.12 |
| Wetting and dispersing agent (Sodium salt of fatty alcohol) | 2.5 |
| Total | 100 % w/w |
Hi! Simply click below and type your query.
Our experts will reply you very soon.