| exim@maziq.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of Acephate 50% + Imidacloprid 1.8% SP, Acephate 50% + Imidapcloprid 1.8 % SP, Bifenthrin 3% + Chlorpyriphos 30% EC, Chlorpyriphos 50% + Cypermethrin 5% EC, Diafenthiuron 50% WP, Dimethoate 30% EC, Emamectin Benzoate 1.5% + Fipronil 3.5% SC, Emamectin Benzoate 20% + Thiamethoxam 20% WG, Emamectin Benzoate 5% SG, Fenpropathrin 15% + Pyriproxyfen 5% EC, Fenvalerate 20% EC, Fipronil 0.3% GR, Fipronil 40% + Imidacloprid 40% WG, Gameon Chlorpyriphos 20% EC, Imidacloprid 0.3% GR, Imidacloprid 17.8% Sl, Lambda Cyhalothrin 4.9% EC, Lambda-cyhalothrin 5 % EC, Profenofos 40% + Cyperm Ethrin 4%E.C., Pyriproxyfen 5% + Diafenthiuron 25% SE, Thiamethoxam 12.6% + Lambda-Cyhalothrin 9.5% ZC and Thiamethoxam 25% WG from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader, Buying House |
| Application | Effective Against A Wide Range Of Insects In Agriculture |
| Brand Name | ACTION |
| Material | Acephate, Imidacloprid, And Other Inert Ingredients |
| Concentration | 50% Acephate, 1.8% Imidacloprid |
| Formulation | Soluble Powder (SP) |
| Color | White |
| cephate (active ingredient) | 50.00 % w/w ¥ |
| (active ingredient) Surfactant: | 1.80 % w/w |
| (Alkyl Naphthalene Sulfonate) | 3.00 %w/w |
| Inert:(Precipited Silica) | QS % w/w |
| Total | 100% w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Carbofuran tech (based on 75% w/w | 4.00 %w/w |
| Calcium Silicate | 5.00 % w/w |
| Blank Granules (Bentonite) | 91.00 % w/w |
| Total | 100% w/w |
| Brand Name | CARBON |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | MULTION |
| Chlorpyriphos | 30.0 “w/w |
| Bifenthrin | 3.0 % w/w |
| Epoxydisedsoyabean oil | 5.0 % w/w |
| Ethoxylates | 8.0 % w/w |
| Solvent C IX | Q.S.% |
| Total | 100% w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | DARKAR |
| Cypermethrin a.i. Min. purity 92% | 5.00 % w/w |
| Aromatic Hydrocarbon solvent | .O.S. % |
| Emulsifier A(Blend of cal. | 5.60 % w/w |
| Emulsifier B (Blend of cal. | 2.40 % w/w |
| Propoxy Ether of Fatty Alcohol) | 2.40 % W/w |
| Chlorpyriphos a.i. Min. purity 94% | 50.00 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | DEALON |
| State | Powder |
| Country of Origin | India |
| Application | Agriculture |
| Shelf Life | 1 Year |
| Packaging Type | Plastic Packet |
| Composition | Diafenthiuron 50% W.P |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | METON |
| Dimethoate | 30.00 % w/w |
| Stabilizer (Epichlorohydrin Emulsifier) | 01.00 % w/w |
| Poly Oxy Ethylene Ether | 08.00 % w/w |
| Solvent (Aromex) | 10.50 % w/w |
| Solvent (Xylene) | 18.50 % w/w |
| Cyclohexanone | 32.00 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | tinilon |
| Emamectin benzoate a.i | 1.50 % w/w |
| Fipronil a.i | 3.50 % w/w |
| Propylene Glycol | 7.00% w/w |
| Tristyryl Phenol Ethoxylate Potassium Salt | 3.00 %w/w |
| Amine Salt of Poly Aryl Phenyl | 2.50 % w/w |
| Silicon Based Emulsion | 0.20 % W/w |
| Formaldehyde | 0.20 % w/w |
| Xanthan Gum | 0.40 %w/w |
| D.M. Water | Q.S. to make % |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | KAPEON |
| Emamectin benzoate | 20.0 % w/w |
| Thiamethoxam | 20.0 % w/w |
| Sodium Lignosulfonate | 5.0 % w/w |
| Sodium Dialkyl Naphthalene Sulphonate | 7.0% w/w |
| Alpha Olefine Sulphonate | 5.0 % w/w |
| Octyl Phenol Ethoxylated | 1.0 % w/w |
| Sodium Benzoate | 1.0 % w/w |
| Butylated hydroxyl Toluene | 1.0 % w/w |
| Starch | 20.0 % w/ |
| Lactose | 20.0 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | RAPPERE |
| Emamectin benzoate a.i | 5.00 % w/w |
| Sodium N- methyl-N- oleoyl taurate | 7.50 % w/w |
| Sodium alkyl naphthalene sulfonate | 1.00 % w/w |
| Polydimethyl siloxane | 0.10 % w/w |
| Lactose anhydrous | QS % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Pyriproxyfen technical (Based on 95 % purity) | 5.30 % w/w |
| Fenpropathrin technical (Based on 90 % purity) | 16.70 % w/w |
| Blend of dodecyl sulfonic acid Ca-salt and styrinated phenolethylene oxide condensate | 10.00% w/w |
| Emulsifier(Orthoxylene) | 68.00 % w/w |
| Brand Name | FENTON |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | RATEON |
| Alkyl aryl sulphonate (anionic) | 6.00 % w/w |
| Solvent (Xylene) | 59.50 % w/w |
| Fenvalerate a.i | 20.50 % w/w |
| Emulsifier Poly Oxy Ethylene Phenyl = Phenol Derivative ( | 14.00 % w/w |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | FASTON |
| Fipronil a.i | 0.3 % w/w |
| Rhodamine Dye | 0.2 % w/w |
| Binder (sodium Ligno Sulphonate) | 5.0 % w/w |
| Carrier (sand) | 94.5 % W/w |
| Total | 100 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | ACTION |
| Fipronil | 40.00 % w/w |
| Imidacloprid | 40.00 % w/w |
| Sodium Polycarboxylate | 3.00 % w/w |
| Sodium Dioctyl sulfosuccinate 85% | 2.00 % w/w |
| Polydimethylsiloxane | 0.30 % w/w |
| Sodium lignosulfonate sulfomethylated | Qs % |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | GAMEON |
| Chlorpyriphos Tech | 20.00 % w/w |
| Solvent (Aromex) | 42.90 % w/w |
| Emulsifier (Alkyl aryl sulphonate poly oxy ethylene ether blend) | 37.10 % w/w |
| Total | 100 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | CLOUDON GR |
| Imidacloprid (min.) | 0.30% w/w |
| Non-ionic emulsifier | 10.50% w/w |
| Polyvinyl pyrrolidine copolyer | 10.50% w/w |
| Dimethyl Sulfoxide | 38.40%ww |
| N-methyl pyrrolidone | 40.80% WW |
| Total | 100.00%w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | CLOUDON 17.8 |
| Country of Origin | India |
| N-Methy! Pyrrolidone | Q.S % w/w |
| Imidacloprid (a.i.) | 17.80 % w/w |
| Non ionic emulsifier Ethoxylated | 2.50 % w/w |
| Polyvinyl Pyrrolidone Copolymer | 1.00 % W/w |
| Dimethyl Sulfoxide | 38.40%w/w |
| Total | 100 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | LAMRIN |
| Lambda-Cyhalothrin | 4.9 % w/w |
| polyalkylene Glycol Ether | 0.26 % w/w |
| Dodecyl benzene sulphonic acid sodium sail | 0.09 % w/w |
| 0.09 % w/w | 0.09 % w/w |
| Hydrated aluminium magnesium silicate | 1.44 % w/w |
| Tetrasodium pyrophosphate | 0.06 % w/w |
| Xanthan gum | Xanthan gum |
| Titanium dioxide | 0.51 % w/w |
| Propylene Glycol | Propylene Glycol |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | LAMRIN |
| Lambdacyhalothrin | 5.00 % w/w |
| Emulsifiers | Creslox Ae 4 Mixture of Calcium Ammonium Salt of Polyarylphenyl Ether Sulphate 2.0 % W/w Salt Ofalky |
| Alkyl Phenol Ethoxylate | 57% |
| Isobutanol and Aromex 23%) | 7.00 % w/w |
| Alkyl Benzene Sulphonate | 36% |
| Methanol, Isobutanol and Aromex 30%) | 3.00 % W/w |
| Olvent (aromax) | Qs % W/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | PROPINEB |
| Profenofos | 40.00 % w/w |
| Ypermethrin | 4..00 %w/w |
| Castor Oil Poly glycol | 9.75 % w/w |
| Acid calcium salt | 5.25 % w/w |
| Soyabean Oil, Epoxidized | 1.00 % w/w |
| Solvent C-IX | Q.S.% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Pyriproxyfen | 05.00 % w/w |
| Diafenthiuron | 25.00 % w/w |
| Ethoxylate of octyl phenol | 10.00 % w/w |
| Tristyrylphenol ethoxylate | 02.50 % w/w |
| Polyarylphenyl Ether Sulphate, Ammonium Salt | 02.00 % w/w |
| Ethoxylated tristrylphenol | 02.00 % w/w |
| Nepthalenesulfonic acid, sodium salt condensed with formaldehyde | 00.50 % w/w |
| Copolymer butanol EO/PO | 01.50 % w/w |
| Silica | 00.80 % w/w |
| Glycol | 04.00 % w/w |
| Brand Name | Flacon |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Turanza |
| Lambda-cyhalothrin (a.i.) | 9.5 % w/w |
| Thiamethoxam (a.i.) | 12.6 % w/w |
| octadecenoate (Polymer) | 0.8 % w/w |
| Styrylphenol polyethoxyester phosphate | 1.17 % w/w |
| Sodium lignosulfonate ethoxylated | 1.17 % w/w |
| Ammonia | 0.25 % w/w |
| Sulfuric acids | 0.54 % w/w |
| Lignosulfonate sodium salts | 0.14 % w/w |
| Polydimethylsiloxane | 0.10 % w/w |
| Copolymer butanol | 0.10 % w/w |
| Dodecylbenzenesulfonic acid, sodium salt | 0.17 % w/w |
| DL-propanediol-(1,2) | 0.10 % w/w |
| Propane-1,2,3-triol | 5.84 % w/w |
| Heteropolysaccharide | 0.10 % w/w |
| 1,2-benzisothiazolin-3-one | 0.02 % w/w |
| Titanium dioxide | 0.99 % w/w |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | KAYADA 25 |
| Country of Origin | India |
| Thiamethoxam | 25.00 % w/w |
| Dispersing Agent -sodium Lignosulphate | 5.00 % w/w |
| Weting Agent Sodium Lauryl Sulphate | 3.75 % W/W |
| Plasticiser- Butylated Polyvinyl Pyrrolidoine | 1.25 % w/w |
| Carrier Diatomaceous Earth | 5.00 % w/w |
| Binder Corn Starch | OS % w/w |
Hi! Simply click below and type your query.
Our experts will reply you very soon.