| exim@maziq.in |
Leading Manufacturers, Exporters, Wholesaler and Trader of 2,4-D Amine Salt 58% S.l., Ammonium Salt OF Glyphosate 71% SG, Bispyribac Sodium 10% W/v SC, Butachlor 5% GR, Clodinafop - Propargyl 15% WP, Glyphosate 41% Sl, Ipa Salt OF Glyphosate 54% Sl, Metribuzin 70% W.p., Metsulfuron Methyl 10% W/w + Chlorimuron Ethyl 10% WP, Oxyflourfen 23.5% EC (W/w), Paraquat Dichloride 24% Sl, Pendimethalin 38.7% CS and Pretilachlor 37% W/w EW from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Country of Origin | India |
| Brand Name | Sparda |
| Composition | 2,4-D Amine Salt 58% S.L. |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Glycon 71 |
| Country of Origin | India |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet |
| Composition | Ammonium Salt of Glyphosate 71% SG |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Agriculture |
| Brand Name | Blizzak |
| Packaging Size | Plastic Bottle |
| Composition | Bispyribac sodium 10% w/v SC |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | Mazichlor |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet |
| Composition | Butachlor 5% GR |
| Form | Powder |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| State | Powder |
| Country of Origin | India |
| Application | Agriculture |
| Brand Name | Cloron |
| Packaging Size | Plastic Packet |
| Standard | Bio Grade |
| Composition | Clodinafop - Propargyl 15% WP |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Size | Plastic Bottle |
| Standard | Bio Grade |
| Application | Agriculture |
| Brand Name | Glycon 41 |
| Composition | Glyphosate 41% SL |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Glycon 54 |
| Country of Origin | India |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Composition | IPA Salt of Glyphosate 54% SL |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Ribbon |
| Country of Origin | India |
| State | Powder |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet |
| Composition | Metribuzin 70% W.P. |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Form | Powder |
| Composition | Metsulfuron Methyl 10% W/w + Chlorimuron Ethyl 10% WP |
| Country of Origin | India |
| Brand Name | Cyclon |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Flouron |
| Application | Agriculture |
| Country of Origin | India |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Composition | Oxyflourfen 23.5% E.C (w/w) |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Country of Origin | India |
| Brand | Diquat |
| Application | Agriculture |
| Composition | Paraquat Dichloride 24% SL |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Demand |
| Application | Agriculture |
| Country of Origin | India |
| Standard | Bio Grade |
| Packaging Size | Plastic Bottle |
| Composition | Pendimethalin 38.7% CS |
| From | Liquid |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Brand Name | Shield |
| Application | Agriculture |
| Standard | Bio Grade |
| Packaging Size | Plastic Packet |
| Composition | Pretilachlor 37% w/w E.W |
| Form | Powder |
Hi! Simply click below and type your query.
Our experts will reply you very soon.